55 HRC Carbide 4 Putorino Paerewa Roa Kokonga Rorohiko Whakamutunga Mills
Āhuatanga:
1.Optimum kaha
2.Corrosion ātete
3.Enhanced mauroa
4. Whakahinuhinu Motuhake – Hinu
5.Anti-corrosion Products
6. Tukua nga Kaipupuri
7.Anti-Foam Emulsions : Hinu Silicone
8.putorino:4
9.material: carbide koranu
55 HRC Carbide 4 Putorino Paerewa Roa Kokonga Rorohiko Whakamutunga Mills | ||||
---|---|---|---|---|
tikanga | d | D | L1 | L |
3R0.5x3x8x50 | 0.5 | 3 | 8 | 50 |
3R1x3x8x50 | 1 | 3 | 8 | 50 |
3R0.5x4x8x50 | 0.5 | 4 | 8 | 50 |
3R1x4x8x50 | 1 | 4 | 8 | 50 |
4R0.3x4x11x50 | 0.3 | 4 | 11 | 50 |
4R0.5x4x11x50 | 0.5 | 4 | 11 | 50 |
4R1x4x11x50 | 1 | 4 | 11 | 50 |
4R0.5x4x11x75 | 0.5 | 4 | 11 | 75 |
4R1x4x11x75 | 1 | 4 | 11 | 75 |
4R0.5x4x11x100 | 0.5 | 4 | 11 | 100 |
4R1x4x11x100 | 1 | 4 | 11 | 100 |
5R0.5x6x13x50 | 0.5 | 6 | 13 | 50 |
5R1x6x13x50 | 1 | 6 | 13 | 50 |
6R0.5x6x15x50 | 0.5 | 6 | 15 | 50 |
6R1x6x15x50 | 1 | 6 | 15 | 50 |
6R0.5x6x15x75 | 0.5 | 6 | 15 | 75 |
6R1x6x15x75 | 1 | 6 | 15 | 75 |
6R0.5x6x15x100 | 0.5 | 6 | 15 | 100 |
6R1x6x15x100 | 1 | 6 | 15 | 100 |
8R0.5x8x20x60 | 0.5 | 8 | 20 | 60 |
8R1x8x20x60 | 1 | 8 | 20 | 60 |
8R0.5x8x20x75 | 0.5 | 8 | 20 | 75 |
8R1x8x20x75 | 1 | 8 | 20 | 75 |
8R0.5x8x20x100 | 0.5 | 8 | 20 | 100 |
8R1x8x20x100 | 1 | 8 | 20 | 100 |
8R0.5x8x20x150 | 0.5 | 8 | 20 | 150 |
8R1x8x20x150 | 1 | 8 | 20 | 150 |
10R0.5x10x25x75 | 0.5 | 10 | 25 | 75 |
10R1x10x25x75 | 1 | 10 | 25 | 75 |
10R2x10x25x75 | 2 | 10 | 25 | 75 |
10R0.5x10x25x100 | 0.5 | 10 | 25 | 100 |
10R1x10x25x100 | 1 | 10 | 25 | 100 |
10R2x10x25x100 | 2 | 10 | 25 | 100 |
10R0.5x10x25x150 | 0.5 | 10 | 25 | 150 |
10R1x10x25x150 | 1 | 10 | 25 | 150 |
12R0.5x12x30x75 | 0.5 | 12 | 30 | 75 |
12R1x12x30x75 | 1 | 12 | 30 | 75 |
12R2x12x30x75 | 2 | 12 | 30 | 75 |
12R0.5x12x30x100 | 0.5 | 12 | 30 | 100 |
12R1x12x30x100 | 1 | 12 | 30 | 100 |
12R2x12x30x100 | 2 | 12 | 30 | 100 |
12R0.5x12x30x150 | 0.5 | 12 | 30 | 150 |
12R1x12x30x150 | 1 | 12 | 30 | 150 |
16R0.5x16x40x100 | 0.5 | 16 | 40 | 100 |
16R1x16x40x100 | 1 | 16 | 40 | 100 |
16R0.5x16x40x150 | 0.5 | 16 | 40 | 150 |
16R1x16x40x150 | 1 | 16 | 40 | 150 |
Ko te kamupene he punaha whakahaere tino pai me te punaha ratonga muri-hoko.Ka whakapau kaha matou ki te hanga paionia i roto i te umanga tātari.Kei te pai to maatau wheketere ki te mahi tahi me nga kaihoko rereke o roto me tawahi kia pai ake ai a meake nei.
Na te pumau o a maatau hua, te tuku i te wa tika me ta maatau ratonga pono, ka taea e matou te hoko atu i a matou hua ehara i te maakete o roto anake, engari ka kaweake ki nga whenua me nga rohe, tae atu ki te Middle East, Asia, Europe me etahi atu whenua me nga rohe. .I te wa ano, ka whakahaerehia e matou nga ota OEM me ODM.Ka whakapau kaha matou ki te mahi ki to kamupene, ka whakapumau i te mahi angitu me te whakahoahoa ki a koe.
I runga i nga hua me te kounga teitei, te utu whakataetae, me to maatau ratonga katoa, kua whakaemihia e matou te kaha ngaio me te wheako, a kua hangaia e matou he ingoa tino pai i roto i te mara.I te taha o te whanaketanga tonu, ka whakapau kaha matou ki nga umanga a-whare o Haina engari ki te maakete o te ao.Kia nukuhia koe e a maatau hua kounga teitei me te ratonga ngakau nui.Kia whakatuwherahia he wahanga hou mo te painga tahi me te wikitoria takirua.
Ko ta tatou kaupapa ko "te tapatahi tuatahi, te kounga pai".He maia matou ki te whakarato ratonga pai me nga hua tino pai.Ka tino tumanako matou ka taea e matou te whakapumau i te mahi tahi pakihi win-win ki a koe a meake nei!
Ka kaha te kamupene ki te whakatairanga i te ahurea hinonga o te hiranga, te whai i te hiranga, te piri ki te kaihoko tuatahi, te mahi tuatahi mo te kaupapa pakihi, me te ngana ki te whakarato i nga kaihoko ki te kounga, hua ake te utu.