55 HRC Tapawha Whakamutunga mira-2 Putorino
Ka whakamahia e matou te 100% nga rauemi mata taketake, te micro grain tungsten carbide paura me te paura cobalt (mai i Tiamana) ki te hanga i te rakau carbide, ka taea te pakeke te 92.5-94.0(HRA), me te TRS ko 4200-4800(N/mm2), tenei Ka taea e te rakau carbide te whakarite i nga mira mutunga me te tino kaha o te aukati abrasive me te kaha o te paanga.
Ko te mea taketake o te witi moroiti, te pakeke me te TRS
1, Co: 10-12%, WC: 88-90%,
Rahi witi: 0.2-0.6μm,
Maamaa: 92.5-94.0 HRA,
TRS: 4200-4800 N/mm2,
Kiato: 14.3-14.8 G/cm3
2, I whiwhi matou i te 250T Extruder, 10MPa Overpressure Sintering Furnace-Vacuum
Ko te Dewaxing, he mea tino nui enei taputapu e rua mo te hanga me nga rakau carbide kounga teitei.
3, Ka whakamahia e matou ta matou ake carbide rakau mo te 90% o nga taputapu tapahi.
4, Kua whakauruhia e matou nga miihini miihini CNC matatau i roto i te mahi, Rollomatic, Schneeberger mai i Switzerland, ANCA mai i Ahitereiria, Zoller mai i Tiamana, KEYENCE mai i Hapani, i whakaturia (Japan FANUC, teina teina tukatuka pokapū) taputapu taiwhanga whakamatautau tapahi.Ko to maatau hangarau mai i Taiwan. Whakapumautia te tino tika me te mahi pai.
Whakatakotoranga
Cat.Kao | D | Lc | d | L | Putorino | Pikitia No. |
WhM-3*8*3*50 | 3 | 8 | 3 | 50 | 2 | 2 |
WhM-3*12*3*75 | 3 | 12 | 3 | 75 | 2 | 2 |
WhM-3*15*3*100 | 3 | 15 | 3 | 100 | 2 | 2 |
WhM-1*3*4*50 | 1 | 3 | 4 | 50 | 2 | 1 |
WhM-1.5*4*4*50 | 1.5 | 4 | 4 | 50 | 2 | 1 |
WhM-2*5*4*50 | 2 | 5 | 4 | 50 | 2 | 1 |
WhM-2.5*7*4*50 | 2.5 | 7 | 4 | 50 | 2 | 1 |
WhM-3*8*4*50 | 3 | 8 | 4 | 50 | 2 | 1 |
WhM-3.5*10*4*50 | 3.5 | 10 | 4 | 50 | 2 | 1 |
WhM-4*10*4*50 | 4 | 10 | 4 | 50 | 2 | 2 |
WhM-4*16*4*75 | 4 | 16 | 4 | 75 | 2 | 2 |
WhM-4*20*4*100 | 4 | 20 | 4 | 100 | 2 | 2 |
WhM-5*13*5*50 | 5 | 13 | 5 | 50 | 2 | 2 |
WhM-5*20*5*75 | 5 | 20 | 5 | 75 | 2 | 2 |
WhM-5*25*5*100 | 5 | 25 | 5 | 100 | 2 | 2 |
WhM-2.5*7*6*50 | 2.5 | 7 | 6 | 50 | 2 | 1 |
WhM-3*8*6*50 | 3 | 8 | 6 | 50 | 2 | 1 |
WhM-3.5*10*6*50 | 3.5 | 10 | 6 | 50 | 2 | 1 |
WhM-4*10*6*50 | 4 | 10 | 6 | 50 | 2 | 1 |
WhM-4.5*12*6*50 | 4.5 | 12 | 6 | 50 | 2 | 1 |
WhM-5*13*6*50 | 5 | 13 | 6 | 50 | 2 | 1 |
WhM-6*15*6*50 | 6 | 15 | 6 | 50 | 2 | 2 |
WhM-6*25*6*75 | 6 | 25 | 6 | 75 | 2 | 2 |
WhM-6*30*6*100 | 6 | 30 | 6 | 100 | 2 | 2 |
WhM-6*40*6*150 | 6 | 40 | 6 | 150 | 2 | 2 |
WhM-7*18*8*60 | 7 | 18 | 8 | 60 | 2 | 1 |
WhM-8*20*8*60 | 8 | 20 | 8 | 60 | 2 | 2 |
WhM-8*28*8*75 | 8 | 28 | 8 | 75 | 2 | 2 |
WhM-8*35*8*100 | 8 | 35 | 8 | 100 | 2 | 2 |
WhM-8*50*8*150 | 8 | 50 | 8 | 150 | 2 | 2 |
WhM-9*23*10*75 | 9 | 23 | 10 | 75 | 2 | 1 |
WhM-10*25*10*75 | 10 | 25 | 10 | 75 | 2 | 2 |
WhM-10*40*10*100 | 10 | 40 | 10 | 100 | 2 | 2 |
WhM-10*50*10*150 | 10 | 50 | 10 | 150 | 2 | 2 |
WhM-11*28*12*75 | 11 | 28 | 12 | 75 | 2 | 1 |
WhM-12*30*12*75 | 12 | 30 | 12 | 75 | 2 | 2 |
WhM-12*45*12*100 | 12 | 45 | 12 | 100 | 2 | 2 |
WhM-12*60*12*150 | 12 | 60 | 12 | 150 | 2 | 2 |
WhM-14*35*14*80 | 14 | 35 | 14 | 80 | 2 | 2 |
WhM-14*45*14*100 | 14 | 45 | 14 | 100 | 2 | 2 |
WhM-14*60*14*150 | 14 | 60 | 14 | 150 | 2 | 2 |
WhM-16*45*16*100 | 16 | 45 | 16 | 100 | 2 | 2 |
WhM-16*60*16*150 | 16 | 60 | 16 | 150 | 2 | 2 |
WhM-18*45*18*100 | 18 | 45 | 18 | 100 | 2 | 2 |
WhM-18*70*18*150 | 18 | 70 | 18 | 150 | 2 | 2 |
WhM-20*45*20*100 | 20 | 45 | 20 | 100 | 2 | 2 |
WhM-20*70*20*150 | 20 | 70 | 20 | 150 | 2 | 2 |
Ma te wairua o te "nama tuatahi, te whakawhanaketanga ma te mahi auaha, te mahi tahi me te tipu tahi", kei te tohe to taatau kamupene ki te hanga i te wa kei te heke mai ki a koe, kia noho hei turanga tino nui mo te kaweake i a tatou hua ki Haina!
Ka anga atu ki te whakataetae o te maakete o te ao, kua whakarewahia e matou te rautaki hanga waitohu me te whakahou i te wairua o te "mahi e tika ana ki te tangata me te pono", me te whai kia whai mana te ao me te whanaketanga taumau.
Kei te kaha te kamupene ki te whakatairanga i te ahurea hinonga o te hiranga, te whai i te hiranga, te piri ki te kaihoko tuatahi, te rapunga whakaaro pakihi tuatahi, me te ngana ki te whakarato i nga kaihoko ki te kounga, hua ake te utu.